Official Basketball Box Score

LA Valley vs. Skyline

12/15/2022 at 3:00 PM — City College of San Franscio

Attendance: 0

Team 1 2 3 4 Total
LA Valley 3 15 18 7 - 43
Skyline 9 10 10 21 - 50
LA Valley   Skyline
23.2% Total FG% 26.1%
19.0% 3-Pt. FG% 25.0%
77.8% Free Throw% 55.0%
1 Technical Fouls 3
18 Points in the Paint 16
15 Points off Turnovers 7
5 2nd Chance Points 14
2 Fast Break Points 2
9 Bench Points 9
LA Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 5.6% 37.5% 35.0% 13.3% 23.2%
3-Pt. FG% 0% 20.0% 40.0% 16.7% 19.0%
Free Throw% 100.0% 50.0% 100.0% 100.0% 77.8%
Skyline
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 21.7% 17.6% 50.0% 26.1%
3-Pt. FG% 0% 0% 0% 75.0% 25.0%
Free Throw% 50.0% 0% 66.7% 50.0% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jacqueline Privado* 2-11 0-4 2-2 1 3 4 1 6 4 4 0 4 32
#03 Jordyn Jiron* 3-15 1-4 0-0 1 10 11 5 7 5 1 0 1 33
#05 Emilie Brugna* 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0 7
#11 Leena Vo* 2-7 0-0 2-4 2 6 8 3 6 1 1 1 1 31
#20 Dyani Del Castillo* 5-14 3-9 2-2 0 3 3 4 15 0 1 1 1 32
#01 Nia Brown 1-5 0-0 0-0 2 1 3 0 2 0 0 0 0 17
#13 Taylor Whitfield 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 6
#14 Isabella Blum 2-6 0-1 0-0 2 2 4 1 4 0 2 1 1 11
#15 Sydney Martin 0-1 0-0 0-0 0 3 3 0 0 1 0 1 0 16
#23 Princess Byrd 1-7 0-0 1-1 0 2 2 1 3 0 1 0 0 14
#24 Sofi Sargsyan 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 2 6 0 2
Totals 16-69 4-21 7-9 13 35 48 16 43 11 14 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brook-Lynn Daniels* 0-2 0-0 0-0 5 3 8 0 0 2 1 0 1 20
#03 Tatiana Newsome* 2-11 1-4 2-2 1 5 6 2 7 2 2 0 2 35
#05 Mali Ennis* 3-14 0-1 1-2 0 6 6 3 7 1 4 0 1 32
#13 Crystle Gumban* 4-8 0-0 0-2 0 5 5 1 8 1 1 0 2 35
#20 Lala Lautaimi* 6-18 1-4 6-10 7 8 15 2 19 3 3 5 1 31
#11 Camila Solari-Chaman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#15 Amanda Diaz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Angela Olive 2-6 0-0 0-0 2 4 6 0 4 1 2 0 0 16
#23 Emma Aoki 1-9 1-2 2-4 1 5 6 1 5 1 2 1 1 28
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 18-69 3-12 11-20 19 40 59 9 50 11 15 6 8 200
* = Starter