Official Volleyball Box Score

Contra Costa at Skyline

9/20/2024 at 2:00 PM
@ San Bruno
0
-
3
Final 1 2 3 Score
Contra Costa 19 15 15 0
Skyline 25 25 25 3

Contra Costa

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Skyline

Set K E TA PCT
1 12 7 51 .098
2 5 6 22 -.045
3 11 4 23 .304

Contra Costa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Carmelita Vargas 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Mirna Telles Martinez * 3 6 5 18 .056 1 1 1 0 15 0 0 0 0 7.0
5 Alexa Ramirez * 3 2 1 4 .250 0 0 0 0 1 0 0 0 0 2.0
6 Karina Guevarra 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
7 Delanna Giacomelli * 3 0 0 7 .000 19 0 0 0 7 0 0 0 0 0.0
8 Halimah Ahmed-Houston * 3 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
9 Alexis Ponce * 3 5 7 17 -.118 0 2 2 0 8 1 0 0 0 8.0
10 Monica Figueroa * 3 10 5 27 .185 0 1 1 0 5 0 0 0 0 11.0
Totals 24 18 75 .080 20 4 5 0 46 1 0 0 0 29.0

Skyline

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hazel Vinluan * 3 3 3 12 .000 0 0 0 0 1 0 0 0 0 3.0
3 Nyssa Carvajal 3 0 0 2 .000 0 1 1 0 11 0 0 0 0 1.0
7 Jessica Balacy * 3 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
8 Jamie Carbral 3 3 3 15 .000 0 0 0 0 1 0 0 0 0 3.0
9 Sasha Grett * 3 12 5 30 .233 0 2 1 1 3 0 0 0 0 14.0
14 Nevaeh Davidson 3 4 4 14 .000 0 0 0 0 0 0 0 0 0 4.0
15 Kelly Campbell 3 0 0 0 .000 13 4 0 0 3 0 0 0 0 4.0
16 Ja'Lani Foster * 3 4 1 11 .273 0 2 0 0 0 0 0 0 0 6.0
19 Phoebe Zhang * 3 1 0 2 .500 13 1 0 0 2 0 0 0 0 2.0
20 Marianne Lopez * 3 1 1 4 .000 0 4 3 0 3 0 0 0 0 5.0
21 Gracia Djimasbe 1 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
Totals 29 17 96 .125 26 14 6 1 24 0 0 0 0 43.0
Other Information
Attendance: 0
Time:
* = Starter